| Rank | Name | Pos | School |
| 1 | Mark Appel | SP | Stanford |
| 2 | Jonathan Gray | SP | Oklahoma |
| 3 | Austin Meadows | OF | H.S. |
| 4 | Clint Frazier | OF | H.S. |
| 5 | Sean Manaea | SP | Ind St |
| 6 | Kris Bryant | 3B | San Diego |
| 7 | Kohl Stewart | SP | H.S. |
| 8 | Colin Moran | 3B | UNC |
| 9 | Ryne Stanek | SP | Arkansas |
| 10 | Jonathan Denney | C | H.S. |
| 11 | Chris Anderson | SP | Jack'ville |
| 12 | Braden Shipley | SP | Nevada |
| 13 | Reese McGuire | C | H.S. |
| 14 | Trey Ball | P/OF | H.S. |
| 15 | JP Crawford | SS | H.S. |
| 16 | Dominic Smith | 1B | H.S. |
| 17 | Austin Wilson | OF | Stanford |
| 18 | Ryan Boldt | OF | H.S. |
| 19 | Ryan Eades | SP | LSU |
| 20 | Nick Ciuffo | C | H.S. |
| 21 | Marco Gonzales | SP | Gonzaga |
| 22 | DJ Peterson | 3B | New Mex |
| 23 | Ian Clarkin | SP | H.S. |
| 24 | Hunter Harvey | SP | H.S. |
| 25 | Phillip Ervin | OF | Samford |
| 26 | Aaron Judge | OF | Fresno St |
| 27 | Billy McKinney | OF | H.S. |
| 28 | Jonathan Crawford | SP | Florida |
| 29 | Matt Krook | SP | H.S. |
| 30 | Rob Kaminsky | SP | H.S. |
| 31 | Oscar Mercado | SS | H.S. |
| 32 | Eric Jagielo | 3B/OF | N Dame |
| 33 | Bobby Wahl | SP | Ole Miss |
| 34 | Andrew Mitchell | SP | TCU |
| 35 | Andrew Thurman | SP | UC Irvine |
| 36 | Michael Lorenzen | OF | CS Fuler. |
| 37 | Connor Jones | SP | H.S. |
| 38 | Tom Windle | SP | Minn. |
| 39 | Aaron Blair | OF | Fresno St |
| 40 | Kevin Ziomek | SP | Vandy |
| 41 | Hunter Renfroe | OF | Miss St. |
| 42 | Jason Hursh | SP | Okl St. |
| 43 | Tim Anderson | SS | East C CC |
| 44 | Ryan McMahon | 3B | H.S. |
| 45 | Andy McGuire | SS | H.S. |
| 46 | Dustin Driver | SP | H.S. |
| 47 | Garrett Williams | SP | H.S. |
| 48 | Josh Hart | OF | H.S. |
| 49 | Stephen Gonsalves | SP | H.S. |
| 50 | Trevor Williams | SP | Arz St. |
| 51 | Alex Gonzalez | SP | Oral Rob |
| 52 | Scott Frazier | SP | Pepper. |
| 53 | Phil Bickford | SP | H.S. |
| 54 | Chris Okey | C | H.S. |
| 55 | Travis DeMerritte | 3B | H.S. |
| 56 | Dustin Peterson | 3B | H.S. |
| 57 | Cavan Biggio | 3B/2B | H.S. |
| 58 | Justin Williams | OF | H.S. |
| 59 | Carlos Salazar | SP | H.S. |
| 60 | Matt McPhearson | OF | H.S. |
| 61 | Cord Sandberg | OF | H.S. |
| 62 | Hunter Green | SP | H.S. |
| 63 | Colby Suggs | RP | Arkansas |
| 64 | Kyle Serrano | SP | H.S. |
| 65 | Wil Crowe | SP | H.S. |
| 66 | Jacob Brentz | SP | H.S. |
| 67 | Chris Kohler | SP | H.S. |
| 68 | Dylan Covey | SP | San Diego |
| 69 | Devin Williams | SP | H.S. |
| 70 | Alex Balog | SP | San Fran. |
| 71 | Brian Ragira | 1B | Stanford |
| 72 | Chad Pinder | SS | Va. Tech |
| 73 | Corey Knebel | RP | Texas |
| 74 | JaCoby Jones | 2B/OF | LSU |
| 75 | Brett Morales | SP | H.S. |
| 76 | Logan Shore | SP | H.S. |
| 77 | Kent Emanuel | SP | UNC |
| 78 | Tony Rizzotti | RP | Tulane |
| 79 | Michael Wagner | RP | San Diego |
| 80 | Jeremy Martinez | C | H.S. |
| 81 | Robert Tyler | SP | H.S. |
| 82 | Blake Taylor | SP | H.S. |
| 83 | Hunter Dozier | 3B | SF Austin |
| 84 | Stephen Tarpley | SP | JUCO |
| 85 | Cody Reed | SP | JUCO |
| 86 | Dillon Overton | SP | Oklahoma |
| 87 | Chris Oakley | SP | H.S. |
| 88 | Kyle Finnegan | SP | Texas St |
| 89 | Clinton Hollon | SP | H.S. |
| 90 | Riley Unroe | SS | H.S. |
| 91 | AJ Puk | SP | H.S. |
| 92 | Jake Johansen | SP | H.S. |
| 93 | Mason Smith | OF | H.S. |
| 94 | DJ Snelten | SP | Minn. |
| 95 | Andrew Knapp | C | California |
| 96 | Austin Nicely | SP | H.S. |
| 97 | Jordan Paroubeck | OF | H.S. |
| 98 | Terry McClure | OF | H.S. |
| 99 | Trey Masek | SP | Tex Tech |
| 100 | Matt Boyd | SP | Ore St. |
| 101 | Tucker Neuhaus | SS | H.S. |
| 102 | Chris Rivera | SS | H.S. |
| 103 | Brian Navarreto | C | H.S. |
| 104 | Jan Hernandez | SS | H.S. |
| 105 | Drew Ward | 1B | H.S. |
| 106 | Ivan Wilson | OF | H.S. |
| 107 | Stephen Wrenn | OF | H.S. |
| 108 | Trey Williams | 3B | JUCO |
| 109 | Zach Collins | 1B/C | H.S. |
| 110 | Jonah Wesely | SP | H.S. |
| 111 | Jordan Sheffield | SP | H.S. |
| 112 | Casey Shane | SP | H.S. |
| 113 | Rowdy Tellez | 1B | H.S. |
| 114 | AJ Vanegas | RP | Stanford |
| 115 | Teddy Stankiewicz | SP | JUCO |
| 116 | Adam Plutko | SP | UCLA |
| 117 | Michael O'Neill | OF | Michigan |
| 118 | Keegan Thompson | SP | H.S. |
| 119 | Joseph Martarano | 3B | H.S. |
| 120 | Austin Kubitza | SP | Rice |
| 121 | Conrad Gregor | 1B | Vandy |
| 122 | Karsten Whitson | SP | Florida |
| 123 | Kevin Davis | SP | H.S. |
| 124 | Aaron Brown | RP | Pepper. |
| 125 | Dominic Ficociello | 2B | Arkansas |
| 126 | Daniel Palka | OF/SP | Ga Tech |
| 127 | John Sternagel | 3B | H.S. |
| 128 | Ben Lively | SP | UCF |
| 129 | Buck Farmer | SP | Ga Tech |
| 130 | Colin Bray | OF | Faulkner |
| 131 | Derick Beauprez | SP | H.S. |
| 132 | Jacob May | OF | Coast Car |
| 133 | William Abreu | OF | H.S. |
| 134 | Tyler Danish | 3B | H.S. |
| 135 | John Kilichowski | SP | H.S. |
| 136 | Nick Longhi | 1B/OF | H.S. |
| 137 | Akeem Bostick | SP | H.S. |
| 138 | Christian Arroyo | SS | H.S. |
| 139 | Thomas Milone | SS | H.S. |
| 140 | Josh Dezse | RP/1B | Ohio St |
| 141 | Matt Oberste | 1B | Oklahoma |
| 142 | John Simms | RP | Rice |
| 143 | Tyler O'Neill | C | H.S. |
| 144 | Konner Wade | SP | Arizona |
| 145 | Thomas Hatch | SP | H.S. |
| 146 | Ben Wetzler | SP | Ore St. |
| 147 | Mike Mayers | S | Ole Miss |
| 148 | Nick Eicholtz | SP | H.S. |
| 149 | Brandon Bixler | SP | Fla GCU |
| 150 | Sean Brady | SP | H.S. |
| 151 | Garrett Hampson | 2B | H.S. |
| 152 | Ryan Cordell | OF | Liberty |
| 153 | Victor Caratini | 3B | JUCO |
| 154 | Dane McFarland | OF | H.S. |
| 155 | Anfernee Grier | OF | H.S. |
Saturday, April 20, 2013
2013 MLB Draft: Compilaton Board (Update)
Since the last time I posted the compilation board, changes have been made to a couple of the rankings that go into it and I've changed up the methodology, too. I've streamlined it a bit which has made the weighting a little more appropriate. I weeded out a lot of redundent entries and re-weighted the compilation so that older entries are having less of an impact on the result. I also took out some names that I hadn't seen since last June. Tomorrow in my quick pitch I'll address what I think the Yankees might do and what I think they should do. Here's the updated board:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment