by: Ben Embry
Last month after the draft was completed, I ranked each team's draft based on a simple scoring metric I had devised. The top player on my final comp board was worth 1000 points and the 190th player was worth 1 point. Well, I made two changes since then. The first is, with the help of Baseball America's Top 500 list, I expanded my rankings to 250, which you'll see that update in a moment. The second is I had missed Ben Wetzler being drafted by the Phillies, so I had to update that too. And now that the signing deadline has come and gone, I backed out all of the players who didn't sign. Before I show you the before and after rankings, here's that expanded comp board:
Rank | Name | Team |
Pick
|
Score
|
1 | Mark Appel | HOU | 1 | 1000 |
2 | Jonathan Gray | COL | 3 | 900 |
3 | Kris Bryant | CHC | 2 | 825 |
4 | Clint Frazier | CLE | 5 | 750 |
5 | Kohl Stewart | MIN | 4 | 700 |
6 | Colin Moran | MIA | 6 | 650 |
7 | Austin Meadows | PIT | 9 | 600 |
8 | Braden Shipley | ARI | 15 | 575 |
9 | Trey Ball | BOS | 7 | 550 |
10 | Reese McGuire | PIT | 14 | 525 |
11 | Dominic Smith | NYM | 11 | 500 |
12 | Hunter Renfroe | SD | 13 | 490 |
13 | JP Crawford | PHI | 16 | 480 |
14 | Ryne Stanek | TB | 29 | 470 |
15 | Sean Manaea | KC | 34 | 460 |
16 | DJ Peterson | SEA | 12 | 450 |
17 | Austin Wilson | SEA | 49 | 440 |
18 | Alex Gonzalez | TEX | 23 | 430 |
19 | Nick Ciuffo | TB | 21 | 420 |
20 | Marco Gonzales | STL | 19 | 410 |
21 | Jonathan Denney | BOS | 81 | 400 |
22 | Aaron Judge | NYY | 32 | 395 |
23 | Hunter Harvey | BAL | 22 | 390 |
24 | Phil Bickford | TOR | 10 | 385 |
25 | Eric Jagielo | NYY | 26 | 380 |
26 | Billy McKinney | OAK | 24 | 375 |
27 | Chris Anderson | LAD | 18 | 370 |
28 | Ian Clarkin | NYY | 33 | 365 |
29 | Rob Kaminsky | STL | 28 | 360 |
30 | Tim Anderson | CHW | 17 | 355 |
31 | Kyle Serrano | COL | 859 | 350 |
32 | Jonathon Crawford | DET | 20 | 345 |
33 | Phillip Ervin | CIN | 27 | 340 |
34 | Andrew Thurman | HOU | 40 | 335 |
35 | Connor Jones | 330 | ||
36 | Aaron Blair | ARI | 36 | 325 |
37 | Matt Krook | MIA | 35 | 320 |
38 | Ryan Boldt | BOS | 653 | 315 |
39 | Alex Balog | COL | 70 | 310 |
40 | Ryan Eades | MIN | 43 | 305 |
41 | Hunter Dozier | KC | 8 | 300 |
42 | Hunter Green | LAA | 59 | 295 |
43 | Josh Hart | BAL | 37 | 290 |
44 | Andrew Mitchell | CHW | 123 | 285 |
45 | Jason Hursh | ATL | 31 | 280 |
46 | Bobby Wahl | OAK | 161 | 275 |
47 | Dustin Peterson | SD | 50 | 270 |
48 | Michael Lorenzen | CIN | 39 | 265 |
49 | Travis DeMerritte | TEX | 30 | 260 |
50 | Devin Williams | MIL | 54 | 255 |
51 | Tom Windle | LAD | 56 | 250 |
52 | Blake Taylor | PIT | 51 | 248 |
53 | Kevin Ziomek | DET | 58 | 246 |
54 | Trevor Williams | MIA | 44 | 244 |
55 | Cord Sandberg | PHI | 89 | 242 |
56 | Chad Pinder | OAK | 71 | 240 |
57 | Jacob Brentz | TOR | 325 | 238 |
58 | Garrett Williams | SD | 988 | 236 |
59 | Jordan Paroubeck | SD | 69 | 234 |
60 | Cavan Biggio | PHI | 871 | 232 |
61 | Oscar Mercado | STL | 57 | 230 |
62 | Andrew Knapp | PHI | 53 | 228 |
63 | Ryan McMahon | COL | 42 | 226 |
64 | Chris Okey | SD | 928 | 224 |
65 | Riley Unroe | TB | 60 | 222 |
66 | Teddy Stankiewicz | BOS | 45 | 220 |
67 | Kent Emanuel | HOU | 74 | 218 |
68 | Jared King | NYM | 146 | 216 |
69 | Cody Reed | KC | 46 | 214 |
70 | Myles Smith | BOS | 113 | 212 |
71 | Dillon Overton | OAK | 63 | 210 |
72 | Andy McGuire | COL | 1069 | 208 |
73 | Michael O'Neill | NYY | 103 | 206 |
74 | Clinton Hollon | TOR | 47 | 204 |
75 | Wil Crowe | CLE | 921 | 202 |
76 | JaCoby Jones | PIT | 87 | 200 |
77 | Dustin Driver | OAK | 221 | 198 |
78 | Colby Suggs | MIA | 73 | 196 |
79 | Trey Masek | CHC | 138 | 194 |
80 | Corey Knebel | DET | 39 | 192 |
81 | Scott Frazier | CHC | 168 | 190 |
82 | Garrett Hampson | WAS | 796 | 188 |
83 | Matt McPhearson | ARI | 120 | 186 |
84 | Justin Williams | ARI | 52 | 184 |
85 | Christian Arroyo | SF | 25 | 182 |
86 | Stephen Wrenn | ATL | 853 | 180 |
87 | Carlos Salazar | ATL | 102 | 178 |
88 | AJ Vanegas | OAK | 581 | 176 |
89 | Stuart Turner | MIN | 78 | 174 |
90 | Rob Zastryzny | CHC | 41 | 172 |
91 | Zach Collins | CIN | 825 | 170 |
92 | Trey Michalczewski | CHW | 213 | 168 |
93 | Tucker Neuhaus | MIL | 72 | 166 |
94 | Andrew Church | NYM | 48 | 164 |
95 | Rowdy Tellez | TOR | 895 | 162 |
96 | Jan Hernandez | PHI | 96 | 160 |
97 | AJ Puk | DET | 1056 | 158 |
98 | Dom Nunez | COL | 169 | 156 |
99 | Chandler Eden | MIA | 1072 | 154 |
100 | Mason Smith | SD | 118 | 152 |
101 | Tyler Danish | CHW | 55 | 150 |
102 | Tyler Skulina | CHC | 108 | 149 |
103 | Tyler O'Neill | SEA | 85 | 148 |
104 | Victor Caratini | ATL | 65 | 147 |
105 | John Sternagel | KC | 1164 | 146 |
106 | Chris Rivera | STL | 215 | 145 |
107 | Ivan Wilson | NYM | 76 | 144 |
108 | Zane Evans | KC | 114 | 143 |
109 | Cal Quantrill | NYY | 794 | 142 |
110 | Drew Ward | WAS | 105 | 141 |
111 | Terry McClure | COL | 229 | 140 |
112 | Jordan Sheffield | BOS | 383 | 139 |
113 | Robert Tyler | BAL | 849 | 138 |
114 | Brett Morales | CIN | 735 | 137 |
115 | Cody Bellinger | LAD | 124 | 136 |
116 | Buck Farmer | DET | 156 | 135 |
117 | Daniel Gibson | ARI | 210 | 134 |
118 | Sean Brady | CLE | 141 | 133 |
119 | Nick Eicholtz | MIL | 872 | 132 |
120 | Jake Sweaney | PHI | 121 | 131 |
121 | Sam Moll | COL | 77 | 130 |
122 | Stephen Tarpley | BAL | 98 | 129 |
123 | Jake Johansen | WAS | 68 | 128 |
124 | Matt Oberste | NYM | 206 | 127 |
125 | Jonah Wesely | LAA | 337 | 126 |
126 | Akeem Bostick | TEX | 62 | 125 |
127 | Jeremy Martinez | CHC | 1098 | 124 |
128 | Cory Thompson | CIN | 165 | 123 |
129 | Dan Slania | SF | 162 | 122 |
130 | Jimmie Sherfy | ARI | 300 | 121 |
131 | Adam Plutko | CLE | 321 | 120 |
132 | Aaron Brown | CLE | 891 | 119 |
133 | Michael Wagner | CHC | 438 | 118 |
134 | Alec Hansen | COL | 739 | 117 |
135 | Stephen Gonsalves | MIN | 110 | 116 |
136 | Ryon Healy | OAK | 100 | 115 |
137 | Brian Ragira | SF | 132 | 114 |
138 | Kyle Crockett | CLE | 111 | 113 |
139 | Thomas Milone | TB | 97 | 112 |
140 | Austin Kubitza | DET | 126 | 111 |
141 | Dylan Covey | OAK | 131 | 110 |
142 | Matt Boyd | TOR | 175 | 109 |
143 | John Riley | SF | 942 | 108 |
144 | Nick Longhi | BOS | 893 | 107 |
145 | Dace Kime | CLE | 79 | 106 |
146 | Casey Shane | CLE | 171 | 105 |
147 | Kyle Finnegan | OAK | 191 | 104 |
148 | Trevor Clifton | CHC | 348 | 103 |
149 | Trae Arbet | PIT | 149 | 102 |
150 | Chris Kohler | OAK | 106 | 101 |
151 | William Abreu | CIN | 435 | 100 |
152 | Nic Pivetta | WAS | 136 | 99 |
153 | Corey Littrell | BOS | 143 | 98 |
154 | Ben Lively | CIN | 135 | 97 |
155 | Casey Meisner | NYM | 84 | 96 |
156 | Brandon Bixler | MIN | 470 | 95 |
157 | JB Woodman | NYM | 1196 | 94 |
158 | Thomas Hatch | COL | 949 | 93 |
159 | Logan Shore | MIN | 860 | 92 |
160 | Tony Rizzotti | SD | 748 | 91 |
161 | Johneshwy Fargas | SF | 342 | 90 |
162 | JD Underwood | LAD | 154 | 89 |
163 | Daniel Palka | ARI | 88 | 88 |
164 | Jake Bauers | SD | 208 | 87 |
165 | Jacob Nottingham | HOU | 167 | 86 |
166 | DJ Snelten | SF | 282 | 85 |
167 | Trey Williams | PHI | 211 | 84 |
168 | Austin Nicely | HOU | 287 | 83 |
169 | Brian Navarreto | MIN | 170 | 82 |
170 | Karsten Whitson | WAS | 1126 | 81 |
171 | Zach Farmer | 80 | ||
172 | Konner Wade | COL | 199 | 79 |
173 | Jacob May | CHW | 91 | 78 |
174 | Corey Ray | SEA | 987 | 77 |
175 | Eric Lauer | TOR | 505 | 76 |
176 | Andrew Dunlap | WAS | 1006 | 75 |
177 | Barrett Astin | MIL | 90 | 74 |
178 | Kevin Davis | 73 | ||
179 | Ty Young | TB | 218 | 72 |
180 | Dane McFarland | ARI | 360 | 71 |
181 | Drew Dosch | BAL | 219 | 70 |
182 | Brandon Thomas | NYY | 254 | 69 |
183 | Trevor Morrison | BOS | 1133 | 68 |
184 | Adam Frazier | PIT | 179 | 67 |
185 | Nick Vander Tuig | SF | 192 | 66 |
186 | Taylor Williams | MIL | 122 | 65 |
187 | Joey Martarano | PHI | 391 | 64 |
188 | Chance Sisco | SF | 61 | 63 |
189 | Jeff Thompson | DET | 94 | 62 |
190 | Brandon Dixon | LAD | 92 | 61 |
191 | Jack Reinheimer | SEA | 147 | 60 |
192 | Adam Engel | CHW | 573 | 59 |
193 | Cody Dickson | PIT | 1199 | 58 |
194 | Dominic Taccolini | 57 | ||
195 | Alec Grosser | ATL | 343 | 56 |
196 | David Gates | TEX | 550 | 55 |
197 | Lukas Schiraldi | WAS | 1066 | 54 |
198 | Jamie Westbrook | ARI | 150 | 53 |
199 | Cody Thomas | NYY | 914 | 52 |
200 | Ronnie Gideon | COL | 1039 | 51 |
201 | Trevor Gott | SD | 178 | 50 |
202 | Tyler Wade | NYY | 134 | 49 |
203 | Jonah Heim | BAL | 129 | 48 |
204 | Jacob Rhame | LAD | 184 | 47 |
205 | Ryan Sluder | 46 | ||
206 | Sam Tewes | TOR | 655 | 45 |
207 | Carter Hope | KC | 82 | 44 |
208 | Danny Ayers | BAL | 759 | 43 |
209 | Andy Hillis | MIL | 332 | 42 |
210 | Chase Johnson | SF | 101 | 41 |
211 | Keegan Thompson | 40 | ||
212 | Ricky Knapp | NYM | 236 | 39 |
213 | Mike Mayers | STL | 93 | 38 |
214 | Gosuke Katoh | NYY | 66 | 37 |
215 | Malik Collymore | STL | 305 | 36 |
216 | Reed Reilly | BAL | 549 | 35 |
217 | Pat Young | SF | 402 | 34 |
218 | Colin Bray | ARI | 180 | 33 |
219 | Ryan Cordell | TEX | 340 | 32 |
220 | Ryder Jones | SF | 64 | 31 |
221 | Champ Stuart | NYM | 176 | 30 |
222 | Tres Barrera | 29 | ||
223 | Ben DeLuzio | MIA | 80 | 28 |
224 | Julian Ridings | TB | 548 | 27 |
225 | Max Knutson | 26 | ||
226 | Robert Ziegler | 25 | ||
227 | Carlos Asuaje | BOS | 323 | 24 |
228 | Stephen Alemais | 23 | ||
229 | David Ledbetter | TEX | 99 | 22 |
230 | Kyle McGowin | LAA | 157 | 21 |
231 | Jake Rogers | 20 | ||
232 | Ian McKinney | STL | 155 | 19 |
233 | Jacob Hannemann | CHC | 75 | 18 |
234 | Kyle Wren | ATL | 253 | 17 |
235 | Tyler Alexander | DET | 696 | 16 |
236 | Ryan Moseley | TB | 1088 | 15 |
237 | Corey Simpson | SEA | 177 | 14 |
238 | Kean Wong | TB | 128 | 13 |
239 | Aaron Slegers | MIN | 140 | 12 |
240 | Bret Boswell | 11 | ||
241 | Luis Guillorme | NYM | 296 | 10 |
242 | KJ Woods | MIA | 112 | 9 |
243 | Matthew Thaiss | BOS | 953 | 8 |
244 | Blake Shouse | COL | 139 | 7 |
245 | Elliot Morris | LAA | 127 | 6 |
246 | Daulton Jefferies | MIA | 1162 | 5 |
247 | Elvin Soto | ARI | 480 | 4 |
248 | Ben Wetzler | PHI | 151 | 3 |
249 | John Simms | WAS | 346 | 2 |
250 | Conrad Gregor | HOU | 107 | 1 |
Ok, so here is the updated team rankings before factoring in those that did not sign:
Rank | Team |
Total
|
1 | COL | 2767 |
2 | BOS | 2141 |
3 | OAK | 1904 |
4 | CHC | 1893 |
5 | SD | 1834 |
6 | PIT | 1800 |
7 | ARI | 1774 |
8 | PHI | 1772 |
9 | HOU | 1723 |
10 | NYY | 1695 |
11 | CLE | 1648 |
12 | MIA | 1606 |
13 | MIN | 1576 |
14 | NYM | 1420 |
15 | TB | 1351 |
16 | KC | 1307 |
17 | DET | 1265 |
18 | STL | 1238 |
19 | CIN | 1232 |
20 | TOR | 1219 |
21 | SEA | 1189 |
22 | BAL | 1143 |
23 | CHW | 1095 |
25 | LAD | 953 |
24 | SF | 936 |
26 | TEX | 924 |
27 | ATL | 858 |
29 | WAS | 768 |
28 | MIL | 734 |
30 | LAA | 448 |
New York went from 12th to 9th in the expanded rankings thanks to drafting 3 of the 60 additional names, (Cody Thomas, Gouske Katoh, and Tyler Wade). There were 44 draftees from my top 250 list who did not sign. The highest ranked were Phil Bickford (TOR), Kyle Serrano (COL), Matt Krook (MIA), Ryan Boldt (BOS), and Garrett Williams (SD). Of those players, only Bickford and Krook were taken in the top 10 rounds which means the others were not reasonably expected to sign. Bickford, the only first round pick to not sign, had reportedly floated a demand of $4.25 million pre-draft and apparently stuck to his guns because Toronto had only about $3.25 million in their pool to give him. Krook opted to go to college back in June and from what I've heard there were injury issues that popped up in his post-draft physical that caused the Marlins to offer Krook a reduced bonus (Yankees and Ty Hensley did the same thing last year) and Krook decided to go to Oregon instead of take the reduced bonus. As for the Yankees, they were unable to sign Cal Quantrill (ranked 109) and Cody Thomas (ranked 199). Both were known to be tough signs which is why they were taken post - 10th round. Quantrill is a Stanford signee and those guys are notoriously tough to sign and Cody Thomas is committed to play quarterback at the University of Oklahoma.
The Yankees improved their rankings from 9th to 8th, as you can see here:
Rank | Team |
Final
|
1 | COL | 1948 |
2 | PIT | 1800 |
3 | ARI | 1774 |
4 | CHC | 1769 |
5 | OAK | 1728 |
6 | HOU | 1723 |
7 | BOS | 1611 |
8 | NYY | 1501 |
9 | MIN | 1484 |
10 | PHI | 1473 |
11 | SD | 1374 |
12 | TB | 1336 |
13 | CLE | 1327 |
14 | NYM | 1326 |
15 | STL | 1238 |
16 | KC | 1161 |
17 | SEA | 1112 |
18 | MIA | 1099 |
19 | CHW | 1095 |
20 | DET | 1091 |
21 | BAL | 970 |
22 | LAD | 953 |
23 | TEX | 924 |
25 | SF | 828 |
24 | CIN | 825 |
26 | MIL | 734 |
27 | TOR | 713 |
29 | ATL | 678 |
28 | WAS | 526 |
30 | LAA | 448 |
Well, this was fun. I'm already trolling my favorite scouts for 2014 rankings and will probably have the first comp board ready in October.
No comments:
Post a Comment